<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technologies for Online Communities &#187; Final Presentation</title>
	<atom:link href="http://www.buildcommunities.org/tag/final-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcommunities.org</link>
	<description>Course website for USC Online Communities (APOC) CMGT 538</description>
	<lastBuildDate>Sat, 30 Apr 2011 02:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Research Process for Online Health Support</title>
		<link>http://www.buildcommunities.org/research-process-for-online-health-support/</link>
		<comments>http://www.buildcommunities.org/research-process-for-online-health-support/#comments</comments>
		<pubDate>Sun, 02 May 2010 04:07:43 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Final Presentation]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=84</guid>
		<description><![CDATA[This deck highlights the research process I went through to discover whether or not an idea I have for an online community already exists. I made use of Google AdWords to search for keywords relating to my topic, and Quantcast to find traffic and demographic information on related websites. I also brainstormed about possible marketing [...]]]></description>
			<content:encoded><![CDATA[<p>This deck highlights the research process I went through to discover whether or not an idea I have for an online community already exists. I made use of Google AdWords to search for keywords relating to my topic, and Quantcast to find traffic and demographic information on related websites. I also brainstormed about possible marketing strategies as well as the type of advertisements I found relevant to my topic. </p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FOnline-Health-Support.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/research-process-for-online-health-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Security Platform</title>
		<link>http://www.buildcommunities.org/campus-security-platform/</link>
		<comments>http://www.buildcommunities.org/campus-security-platform/#comments</comments>
		<pubDate>Sun, 02 May 2010 04:00:17 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=105</guid>
		<description><![CDATA[This deck introduces a yet to be developed smartphone personal security application designed specifically for students. It gives a brief description of the application&#8217;s functionalities and provides an analysis of public and academic security/emergency infrastructures. Market competition and potential platform technologies are also examined.]]></description>
			<content:encoded><![CDATA[<p>This deck introduces a yet to be developed smartphone personal security application designed specifically for students. It gives a brief description of the application&#8217;s functionalities and provides an analysis of public and academic security/emergency infrastructures. Market competition and potential platform technologies are also examined. </p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FCampus_Alert_Blake_Anderson.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/campus-security-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet Has Changed Writing</title>
		<link>http://www.buildcommunities.org/how-the-internet-has-changed-writing/</link>
		<comments>http://www.buildcommunities.org/how-the-internet-has-changed-writing/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:08:43 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=101</guid>
		<description><![CDATA[This paper surveys the various impacts that the internet has had on the quality of written content and offers insights into the future of how we go beyond a written culture to a culture of rich, interactive, multimedia. As large technology companies race to stockpile as much content online as possible, the world of writers [...]]]></description>
			<content:encoded><![CDATA[<p>This paper surveys the various impacts that the internet has had on the quality of written content and offers insights into the future of how we go beyond a written culture to a culture of rich, interactive, multimedia. As large technology companies race to stockpile as much content online as possible, the world of writers and readers is at a serious loss of organization. The over-arching method of organizing trillions of pages of data is through natural language search, which, though useful and powerful, doesn&#8217;t provide any methods for measuring credibility. The way we research, read and write is changing at an astonishing rate. Yet, easy access to information will prevail and enable humans to evolve beyond any current standards of literacy.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FLisaJacobs-Final.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/how-the-internet-has-changed-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodie Social Media Platform</title>
		<link>http://www.buildcommunities.org/foodie-social-media-platform/</link>
		<comments>http://www.buildcommunities.org/foodie-social-media-platform/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:03:19 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[Foodie]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=100</guid>
		<description><![CDATA[Social media research and development for a foodie website and mobile app. With the evident growth of foodie culture in traditional and new media, how can one effectively launch a monetizable site in a heavily saturated marketplace? Examining the competitive landscape of foodie websites and their community features establishes a solid foundation for understanding how [...]]]></description>
			<content:encoded><![CDATA[<p>Social media research and development for a foodie website and mobile app. With the evident growth of foodie culture in traditional and new media, how can one effectively launch a monetizable site in a heavily saturated marketplace? Examining the competitive landscape of foodie websites and their community features establishes a solid foundation for understanding how the target audience engages with social media outlets. Approaching social media from a strategic perspective prior to writing a business plan helps define how a new site can add value to the crowd. </p>
<p>PRESENTATION TO BE POSTED SHORTLY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/foodie-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and its impact on news reporting</title>
		<link>http://www.buildcommunities.org/twitter-news-real-time-reporting/</link>
		<comments>http://www.buildcommunities.org/twitter-news-real-time-reporting/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:59:13 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[Real Time News]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=99</guid>
		<description><![CDATA[A brief background on Twitter and how the social networking site has played a major in breaking news events and political movements.]]></description>
			<content:encoded><![CDATA[<p>A brief background on Twitter and how the social networking site has played a major in breaking news events and political movements.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FTwitter-Impact-on-News-and-Entertainment.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/twitter-news-real-time-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility for People with Disabilities</title>
		<link>http://www.buildcommunities.org/web-accessibility-for-people-with-disabilities/</link>
		<comments>http://www.buildcommunities.org/web-accessibility-for-people-with-disabilities/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:38:46 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Final Presentation]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=95</guid>
		<description><![CDATA[This presentation seeks to provide information about why accessibility is an important issue and legislation that is currently in place to protect the disabled.  It will also discuss organizations that are leading the industry in creating web standards regarding accessibility and tools that have been developed to adhere to these standards.]]></description>
			<content:encoded><![CDATA[<p>This presentation seeks to provide information about why accessibility is an important issue and legislation that is currently in place to protect the disabled.  It will also discuss organizations that are leading the industry in creating web standards regarding accessibility and tools that have been developed to adhere to these standards.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FCMGT-538-Final-Email.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/web-accessibility-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Is Now: How Real-Time Information and Social Network-Empowerment are at a Transformational Tipping Point</title>
		<link>http://www.buildcommunities.org/the-future-is-now-how-real-time-information-and-social-network-empowerment-are-at-a-transformational-tipping-point/</link>
		<comments>http://www.buildcommunities.org/the-future-is-now-how-real-time-information-and-social-network-empowerment-are-at-a-transformational-tipping-point/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:17:43 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=91</guid>
		<description><![CDATA[Both William Gibson, the writer who coined the term “cyberspace” and created an iconography for the information age, and the futurist writer Alvin Toffler, whose writings anticipated the digital revolution, predicted the chaotic and rapid acceleration of the Internet before it actually happened in the 1990s. Today, communication and information technologies are accelerating so rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>Both William Gibson, the writer who coined the term “cyberspace” and created an iconography for the information age, and the futurist writer Alvin Toffler, whose writings anticipated the digital revolution, predicted the chaotic and rapid acceleration of the Internet before it actually happened in the 1990s.  Today, communication and information technologies are accelerating so rapidly that individuals, crowds and social networks have been empowered like never before in our history.  And yet, established business models and global economies have suffered the consequences of refusing to alter their practices.  We seem to be at a critical juncture, a tipping point, recalling the chilling work of archaeologist Joseph Tainter in The Collapse of Complex Societies, who warned that societies don’t collapse because they lack sophistication — they collapse because they’re sophisticated and unable to alter their behavior. What brought about this sudden acceleration of change?  And, if we’d known back in 1998 what changes in web and mobile technology would have on our businesses and lifestyles, would we have been so slow to embrace the digital revolution?</p>
<p>&lt;iframe src=&#8221;http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2F538-Real-Time.pdf&amp;embedded=true&#8221; width=&#8221;600&#8243; height=&#8221;780&#8243; style=&#8221;border: none;&#8221;&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/the-future-is-now-how-real-time-information-and-social-network-empowerment-are-at-a-transformational-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Business Owners Should Know About Facebook</title>
		<link>http://www.buildcommunities.org/what-business-owners-should-know-about-facebook/</link>
		<comments>http://www.buildcommunities.org/what-business-owners-should-know-about-facebook/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:48:26 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[Group Pages]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=90</guid>
		<description><![CDATA[A look on tools and applications available on Facebook. Fan Page/Group, Applications and Social Games, Facebook Connect. Opportunities that business owners have to leverage Facebook for their company. Considerations for business owners prior to making business decisions to utilize Facebook as another touchpoint.]]></description>
			<content:encoded><![CDATA[<p>A look on tools and applications available on Facebook. Fan Page/Group, Applications and Social Games, Facebook Connect. Opportunities that business owners have to leverage Facebook for their company. Considerations for business owners prior to making business decisions to utilize Facebook as another touchpoint. </p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FFacebook-Platform.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/what-business-owners-should-know-about-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Presentations Day 1</title>
		<link>http://www.buildcommunities.org/class-presentations-day-1/</link>
		<comments>http://www.buildcommunities.org/class-presentations-day-1/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:01:10 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Class 14]]></category>
		<category><![CDATA[Final Presentation]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=88</guid>
		<description><![CDATA[Please see below for an overview of Day 1 of Class Presentations.]]></description>
			<content:encoded><![CDATA[<p>Please see below for an overview of Day 1 of Class Presentations.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FClass-14-v1.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/class-presentations-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIs, Web Services and Mashups: How Web Sites and Applications Socialize in a Web 2.0 world</title>
		<link>http://www.buildcommunities.org/apis-web-services-and-mashups-how-web-sites-and-applications-socialize-in-a-web-2-0-world/</link>
		<comments>http://www.buildcommunities.org/apis-web-services-and-mashups-how-web-sites-and-applications-socialize-in-a-web-2-0-world/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:55:27 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[API's Web Services]]></category>
		<category><![CDATA[Final Presentation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mashups]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=82</guid>
		<description><![CDATA[How do Web sites and other applications communicate with one another? It’s all a mystery and when dealing with other developers you may be hit with a multitude of familiar and not so familiar terms. What is Web 2.0? An API? A Mashup? After this presentation, you may notice that the people you look to [...]]]></description>
			<content:encoded><![CDATA[<p>How do Web sites and other applications communicate with one another? It’s all a mystery and when dealing with other developers you may be hit with a multitude of familiar and not so familiar terms.  What is Web 2.0? An API? A Mashup?  After this presentation, you may notice that the people you look to for technical advice are unable to clearly define these terms – but you will enlighten them.  Mashups and API operations are done in almost every Web site we interact with.  What are the advantages and disadvantages in building with APIs attached to other services?  How do I go about creating a Mashup?</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FAPI_Mashups_cbazin.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/apis-web-services-and-mashups-how-web-sites-and-applications-socialize-in-a-web-2-0-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

