<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technologies for Online Communities &#187; Amazon</title>
	<atom:link href="http://www.buildcommunities.org/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcommunities.org</link>
	<description>Course website for USC Online Communities (APOC) CMGT 538</description>
	<lastBuildDate>Sat, 30 Apr 2011 02:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amazon Mechanical Turk Overview Presentation</title>
		<link>http://www.buildcommunities.org/amazon-mechanical-turk-overview-presentation/</link>
		<comments>http://www.buildcommunities.org/amazon-mechanical-turk-overview-presentation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:48:03 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Mechincal Turk]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=58</guid>
		<description><![CDATA[The attached deck below was from a recent meet up event in LA, given by the Mechanical Turk team from Amazon. It is being posted as an FYI to follow up our in class conversation.]]></description>
			<content:encoded><![CDATA[<p>The attached deck below was from a recent meet up event in LA, given by the Mechanical Turk team from Amazon.  It is being posted as an FYI to follow up our in class conversation.</p>
<p><iframe src="http://docs.google.com/viewer?url=%20http%3A%2F%2Fmturkpublic.s3.amazonaws.com%2FDocumentShare%2FLA_Meetup_Mar_2_2010.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/amazon-mechanical-turk-overview-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API&#8217;s, Mashups and Content</title>
		<link>http://www.buildcommunities.org/apis-mashups-and-content/</link>
		<comments>http://www.buildcommunities.org/apis-mashups-and-content/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:09:23 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[Class 9]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Everyblock]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Mturk]]></category>
		<category><![CDATA[OpenID]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=53</guid>
		<description><![CDATA[This class was focused on Content generation and focused in on the use of APIs and Mashups. We discussed types of content: professional content, semi-professional content, user generated content (user gen) and machine generated content (APIs were tossed into this last bucket). During the discussion on APIs we spoke about some of the early leaders [...]]]></description>
			<content:encoded><![CDATA[<p>This class was focused on Content generation and focused in on the use of APIs and Mashups.  We discussed types of content: professional content, semi-professional content, user generated content (user gen) and machine generated content (APIs were tossed into this last bucket).  During the discussion on APIs we spoke about some of the early leaders like Ebay and Amazon and then went into current trends, authentication models (Facebook, Google OpenID, and more).  Finally, the class broke out into groups and created their own Mashup / web service using a few APIs.</p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FClass-9-to-web.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<p>Additional readings:</p>
<p>Great  <a href="http://www.nytimes.com/2009/04/13/technology/start-ups/13hyperlocal.html?_r=1" target="_blank">New York Times Article</a> that discusses trends in Hyperlocal news and spends some time with Adrian Holovaty, the founder of Everyblock and Chicagocrime.org, which was an early example of a Mashup, looking at crime data by neighborhood in Chicago, you can read more about that here from a <a href="http://www.nytimes.com/2005/12/11/magazine/11ideas1-13.html?_r=1" target="_blank">2005 NY Times article</a>.</p>
<p>ProgramableWeb&#8217;s <a href="http://www.programmableweb.com/apis/directory" target="_blank">directory</a> for APIs &#8211; great starting place if you are considering creating your own Mashup.  List is at 1,600+ as of March, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/apis-mashups-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Overview and History of the Internet</title>
		<link>http://www.buildcommunities.org/course-overview-and-history-of-the-internet/</link>
		<comments>http://www.buildcommunities.org/course-overview-and-history-of-the-internet/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:04:01 +0000</pubDate>
		<dc:creator>Prof</dc:creator>
				<category><![CDATA[Class Presentations]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Class 1]]></category>
		<category><![CDATA[Course Overview]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geocities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[History of the Internet]]></category>
		<category><![CDATA[Lycos]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.buildcommunities.org/?p=5</guid>
		<description><![CDATA[Please find the powerpoint deck from class one, 1/13/10 here: Link to download the Class Presentation &#8211; Course Overview / History of the Internet Video #1, History of the Internet Video #2, Social Media Revolution]]></description>
			<content:encoded><![CDATA[<p>Please find the powerpoint deck from class one, 1/13/10 here:<br />
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.buildcommunities.org%2Fclass-files%2FTechnology-For-Online-Communities-Class1-Presentation.pdf&#038;embedded=true" width="600" height="780" style="border: none;"></iframe></p>
<p>Link to download the Class Presentation &#8211; <a title="Presentation Course Overview and History of the Internet" href="http://www.buildcommunities.org/class-files/Technology-For-Online-Communities-Class1-Presentation.pdf" target="_blank">Course Overview / History of the Internet</a></p>
<p>Video #1, History of the Internet</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9hIQjrMHTv4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/9hIQjrMHTv4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video #2, Social Media Revolution</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcommunities.org/course-overview-and-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

